The following is an approximate guide for the time required to complete each step in the guideline development process.
|
Timeframe (Months)
|
ACCP Events
|
Executive Committee Events
|
Panel Events
|
EPC Events/In-House Methodologist Events
|
|---|---|---|---|---|
| 1 | HSP selects Chair(s) | |||
| 1-2 | Chair(s) select panel nominees in consultation with HSP and NetWork(s) | RFP submitted to EPCs | ||
| 1-3 | Panel nominations submitted | |||
| 2-4 | HSP reviews nominees’ submissions | Deadline for evidence review applications | ||
| 2-4 | Selection of EPC | |||
| 3-5 | Contract with EPC | |||
| 5 | Panel Planning Meeting or Conference Call (Including HSP Liaison and Methodologist) |
|||
| 5-6 | Research questions finalized | |||
| 5-6 | Invitations for representation from other associations | Systematic literature review begins | ||
| 6-7 | Chapter outline drafts due or outline of single chapter guideline due | Existing guidelines, systematic reviews, and metaanalyses sent to panelists | ||
| 6-8 | Source articles and papers sent to panelists | |||
| 6-8 | Additional important papers and articles identified by conference calls | |||
| 9 | Evidence tables (first drafts) due | |||
| 9-10 | Writing committees review and respond to evidence tables | |||
| 10-11 | Revised evidence tables due | |||
| 12-13 | Summary tables due | |||
| 12-13 | Writing committees review and respond to summary tables | |||
| 13-14 | Executive Committee review commences | First drafts of chapters due | ||
| 14-16 | Executive Committee review continues | Chapter revisions due | ||
| 14-15 | Conference calls to sort out internal inconsistencies | Background (evidence) drafts due | ||
| 15-16 | Chapters posted for panel and association representatives’ review | |||
| 17 | Panel Conference | |||
| 18-19 | Executive Committee review | Deadline for revisions | ||
| 20 | Submission for HSP, BOR, and NW review | |||
| 20-21 | NW review forwarded to HSP and BOR |
|||
| 21-22 | HSP review | |||
| 22-23 | Changes/revisions, as needed | |||
| 22-23 | HSP confirmation of changes | |||
| 23-24 | HSP approval | |||
| 24-25 | BOR review | |||
| 25-26 | Changes/revisions, as needed | |||
| 26-27 | BOR confirmation of changes | |||
| 27 | BOR approval | |||
| 27 | Submission to journal | |||
| 27-28 | Editor’s review for approval | |||
| 27-29 | Outside peer review | |||
| 28-30 | Changes/revisions, as needed | |||
| 29-31 | Drafts of content for clinical resource tool due (contingent upon funding) | |||
| 31-33 | Publication of EBG | |||
| 32-34 | Distribution of clinical resource | |||
*This timeline assumes the topic has received ACCP Board of Regents approval and funding.
Single chapter guidelines require less development time.
Abbreviations:
HSP: Health and Science Policy Committee
EPC: evidence-based practice center
RFP: request for proposal
BOR: ACCP Board of Regents
Rank | Definition |
|---|---|
| 1 | This guideline is new and represents the best available evidence at this time. It will be reviewed on an annual basis to determine if it remains current. |
| 2 | This guideline is reviewed on an annual basis and there have been new studies published since the guideline was developed. However, the Health and Science Policy (HSP) Committee determined that these studies are not sufficient to warrant changing the guideline at this time. The information contained in this guideline provides the user with the best evidence available at the time the guideline was published. Readers are encouraged to search the current literature as a supplement to using this guideline. |
| 3 | This guideline is reviewed on an annual basis. The HSP Committee determined that new studies have been published that warrant an update of the (fill in) chapter/section of this practice guideline. The HSP Committee also determined that the remainder of the chapters/sections does not require updating and these recommendations remain current. |
| 4 | This guideline is reviewed on an annual basis. The HSP Committee determined that new data are available that are sufficient to potentially change guideline recommendations and a full revision is warranted. |
| 5 | This guideline has been reviewed on an annual basis. The HSP Committee has decided it is outdated; however, it has been retained for historical and/or educational purposes. These guidelines should be used with caution for clinical decision-making purposes. |
The evidence-based practice guidelines published by The American College of Chest Physicians (“ACCP”) incorporate data obtained from a comprehensive literature review of the most recent studies available at the time of publication. Guidelines are intended for general information only, are not medical advice, and do not replace professional medical care and physician advice, which always should be sought for any specific condition. Furthermore, guidelines may not be complete or accurate because new studies that may have become available late in the process of guideline development may not be incorporated into any particular guideline before it is disseminated. ACCP and its officers, regents, governors, executive committee, members and employees (the “ACCP Parties”) disclaim all liability for the accuracy or completeness of a guideline, and disclaim all warranties, express or implied. Guideline users always are urged to seek out newer information that might impact the diagnostic and treatment recommendations contained within a guideline. The ACCP Parties further disclaim all liability for any damages whatsoever (including, without limitation, direct, indirect, incidental, punitive, or consequential damages) arising out of the use, inability to use, or the results of use of a guideline, any references used in a guideline, or the materials, information, or procedures contained in a guideline, based on any legal theory whatsoever and whether or not there was advice of the possibility of such damages.